Swordmage Experience Levels
1 0 12 2,500 2
3 5,000 3 -Tell quality of Weapons of
4 10,000 4 Proficiency: Good, poor, magical
5 18,500 5
6 40,000 6 -Identify another Swordmage’s presence,
7 80,000 7 and class, merely by proximity.
8 160,000 8
9 325,000 9 -Can craft rune weapons, see note.
10 650,000 9+3
11 1,000,000 9+6
12 1,300,000 9+9
13 1,750,000 9+12
14 2,000,000 9+15
15 2,400,000 9+18 -Tell level of men-at-arms class NPC by
16 3,000,000 9+21 watching him/her fight
17 3,300,000 9+24
18 3,600,000 9+27
19 3,750,000 9+30
20 4,000,000 9+33 -Tell magical bonus of proficient
21 4,250,000 9+36 Weapon by handling it.
22 4,850,000 9+39
23 5,100,000 9+42
24 5,500,000 9+45
25 6,000,000 9+48
And for those of you who want to see what the OLD table (which was not written by me!) looked like:
1 0 1
2 2,500 2
3 5,000 3 -Tell quality of Weapons of
4 10,000 4 Proficiency: Good, poor, magical
5 18,500 5
6 45,000 6 -Identify another Swordmage’s presence,
7 95,000 7 and class, merely by proximity.
8 175,000 8
9 350,000 9 -Can craft rune weapons, see note.
10 700,000 9+3
11 1,050,000 9+6
12 1,500,000 9+9
13 2,000,000 9+12
14 2,500,000 9+15
15 3,000,000 9+18 -Tell level of men-at-arms class NPC by
16 3,500,000 9+21 watching him/her fight
17 4,100,000 9+24
18 4,800,000 9+27
19 5,500,000 9+30
20 6,200,000 9+33 -Tell magical bonus of proficient
21 7,000,000 9+36 Weapon by handling it.
22 7,850,000 9+39
23 8,900,000 9+42
24 9,900,000 9+45
25 11,000,000 9+48
